Past Presidents
| Term in Office | Name |
| 2022 - 2024 | J. ABRAHAM HANZE |
| 2019-2022 | SARAH CAVANAUGH |
| 2018-2019 | CHRISTOPHER "CHRIS" RIGGS |
| 2016-2017 | JAMES "JIM" REICHLE |
| 2015-2016 | PATRICK "PAT" PANAGIOTOU |
| 2014-2015 | JAMES "JIMMY" REICHLE II |
| 2013-2014 | THOMAS "TOM" JONES |
| 2012-2013 | JOHN "JAY" VOELPEL IV |
| 2011-2012 | JASON BEAUDET |
| 2010-2011 | JASON HISEY |
| 2009-2010 | JOHN "JAY" VOELPEL IV |
| 2008-2009 | DEBORAH AUGUSTINE |
| 2007-2008 | JOSEPH BLADE |
| 2004-2007 | SUE CONLEY |
| 2003-2004 | RICK PATTON |
| 2002-2003 | JOHN VOELPEL III |
| 2001 - 2002 | DIANNE HEIDEL |
| 2000 - 2001 | THOMAS GRIMES |
Lifelong Members
John A. Voelpel, III, CPCU, AIC
Brittany Cherrix